Category
- Academic DIY Kits
- Academic Hobby Projects
- Academic Major Projects
- Academic Minor Projects
- Aeromodelling & Drone
- Development Boards
- Electronics- Active Parts
- Electronics- Passive Parts
- Electronics- Sensors
- Electronics– Accessories
- Electronics–Modules
- Mechanical Parts
- Motor, Actuator & Pump
- Robot Accessories
- Supply- Battery, Adopters
- Tools & Equipment
Top rated products
-
DRV8825 Stepper Motor Driver Module with Aluminum Heat Sink
₹220.00₹180.00 -
Toy Motor (3~6) Volt DC Flat Shape
₹15.00₹10.00 -
10K ohm Variable Resistor - Trimpot (RM065 Package)
₹12.00₹6.00 -
Spy Tree Climber Machine ₹8,500.00
-
Four Wheel Steering With Motor ₹8,000.00
Academic Projects
Major Project- Diploma / Engineering -2021
“Download Mechanical Project List”
ERME001 | Concept of zero turn drive (Tata pixel) |
ERME002 | Tree Climber Machine (Wired) |
ERME003 | Headlight turning by Steering |
ERME004 | Oil Water Gas Pipeline Crawler For inside Cleaner |
ERME005 | Pipeline Inspection Crawler for Fault Detection |
ERME006 | Four Leg Machine using Theo Jansen Mechanism |
ERME007 | Manual Washer Dispenser Machine |
ERME008 | Hydraulic Actuated Arm Using Syringe |
ERME009 | Hydraulic Actuated Arm Using Syringe With Motor (Wired) |
ERME010 | Four Wheel Steering System Using Links (4WS) |
ERME011 | Motorized Screw Jack With Four Bar link Mechanism |
ERME012 | Crawler Jack for Lifting With Suspension |
ERME013 | Mechanical Spider using Klann Mechanism (Wired) |
ERME014 | Cyclone Separator For Separate Heavy Particles |
ERME015 | Four Wheel Drive With Motorized Steering All Wheel steering |
ERME016 | Hydraulics JCB Using Syringe |
ERME017 | Hydraulics JCB Using Syringe With Motor |
ERME018 | Hydraulics JCB Using Syringe With Motor And Mover |
ERME019 | Rocker Bogie Mechanism Rough Terrain |
ERME020 | Mecanum Wheels Drive (Wired) |
ERME021 | Eight Leg Machine Using Theo Jansen Mechanism (Wired) |
ERME022 | Two Dimensional Manual Solar Sun Seeker |
ERME023 | Four Wheel Steering With Motor in-phase |
ERME024 | Segway Omni Four-wheel drive(Wired) |
ERME025 | Rack And Pinion Based Steering System |
ERME026 | Leg To Wheel Transforming Machine (Wired ) |
ERME027 | Foot paddle based power generation |
ERME028 | Drilling Machine 3 Degree Of Working |
ERME029 | Artificial Hand For Disabled Person 1DOF |
ERME030 | Gear Less Transmission in 90 Degree (Wired) |
ERME031 | Condor Electric Scissor Lift (Wired) |
ERME032 | Four DOF Industrial Arm (Wired) |
ERME033 | Pole Climbing Machine (Out Side Wired) |
ERME034 | Regenerative Shock Absorber |
ERME035 | 360 Degree drilling machine |
ERME036 | Angular Gearless Transmission System (Wired) |
ERME037 | Staircase Climber With Wheel & Planetary Gears (Wired) |
ERME038 | Auto Roll Paper Punching Machine Using Geneva Mechanism |
ERME039 | Fork lifter Car With Wheel (Wired Controlled) |
ERME040 | Barrel Lifter With Motor Operated |
ERME041 | Horizontal Milling Machine |
ERME042 | Bench Tapping Machine |
ERME043 | Automatic Whiteboard Cleaner |
ERME044 | Power Generation using See-Saw Mechanism |
ERME045 | Power Generation Using forearms Machine |
2021 New Projects | |
Power Generations using Suspension | |
Solar Powered Propeller Car | |
Speed Breaker Based Power Generation | |
Motorized Hex saw For Long Time Cutting | |
Power Generation Using Railway Track | |
Pneumatic Car | |
Regenerative Braking System | |
Pneumatic Crusher | |
Rain Sensor Windshield Wiper | |
Paper Cutting Machine Using Geneva Mechanism | |
Highway Windmill Power Generation For Street Light | |
Portable Wood Turning Lath With Vertical Drilling | |
Electromagnetic Breaking System | |
Compressed Air Production Using Vehicle Suspension | |
Solenoid Electric Engine | |
Compact Electric Robot Car With Suspension | |
Footsteps Based Power Generation | |
Pneumatic Glass Cutting Machine | |
Multi Spindle Drilling Machine | |
Automatic Pneumatic Braking System | |
Motorised Portable Hammer | |
Bucket Conveyor System | |
Hydraulic Punching Machine | |
Automatic Drainage Cleaning System | |
Automatic Side Stand Retrieval System | |
Compressed Air Engine | |
Motorized Hex saw For Long Time Cutting | |
Motorized Hydraulic Jack | |
Pneumatic Sheet Metal Cutting Machine | |
Pedal Powered Electricity Generation | |
Electromagnetic Brakes Using Magnetic Coil | |
Automatic Street Light Controller With Power Generation Using Vehicle Weight | |
Renewable Energy Generator- Wind Turbine | |
Solar Panel Based Car | |
Electromagnetic Gear Changer | |
Electromagnetic Clutch | |
Four Way Hacksaw | |
Hydraulic Press | |
Vertical Axis Wind Turbine (VAWT) | |
Vertical Axis Wind Turbine With Dual Power Source (VAWT) | |
Conveyor Belt Transmission System | |
Windmill Power Generation | |
Windmill Power Generation With Solar Power Source | |
Automatic Rotating Table With Sequence Operating Using Jenewa Mechanism | |
Design and Fabrication of Pneumatic Vice | |
Multi Spray Pump For Agriculture | |
Steering Mechanism Vehicle (Wired Controlled) | |
Border Security System (Wired controlled) | |
Motorized Hydraulic Jack | |
Pedal Powered Electricity Generation | |
Anti-collision Car | |
Fabrication Of Floor Cleaning Machine | |
Multi-Door Sliding System | |
360 Degree Car-Rotation Through Jack System | |
Automatic Rain Operated Wiper | |
Automated Vertical Car Parking System | |
Two Wheel Drive Forklift for Industry Warehouses Manual | |
Power Generation Using Vehicle Suspension | |
Automatic Reserve Indication System | |
Road Power Generation | |
Pipe Cutting Machine For Large Diameter Pipe | |
CVT Concept Car | |
Floor Cleaning Car (Wired Controlled) | |
Box Sliding Mechanism | |
Power Generation Using Vehicle Weight | |
Helical Wind Turbine | |
Scotch Yoke Multi Operation Machine | |
Hand Operated Mixer Machine | |
Regenerative Shoe Brakes | |
Solar Spray Mechanism | |
Manual Compressor Pump | |
Automated Portable Hammering Machine | |
Arm Mounted Hammer Drill Machine For Accurate Drilling | |
Design & Fabrication on Mini Lathe Machine | |
Motorized Smart Turning Mechanism | |
Mini Conveyor Using Geneva Mechanism | |
Mini Belt Grinder | |
Mini Bench Saw Machine | |
Mini Conveyor using Geneva Mechanism | |
Mini Hacksaw Powered By Beam Engine | |
Pneumatic Arm Hammer Attachment With Nail Puller | |
Motorized-Scotch-Yoke-Mechanism | |
Motorized Scotch Yoke Mechanism Piston | |
Automatic Mechanical Garage Door Opener | |
Plate Heat Exchangers | |
Drill Press Project | |
Double Door Opener-3D View | |
Mini Table Saw | |
Mini Mechanical Wire & Rod Cutter Machine | |
Automatic Motorized Bench Vise | |
Motorizes Jack | |
Design & Fabrication of Mini Hydraulic Jack |
ERRB001 | Line Follower Robot (Without Contrller) |
ERRB002 | DTMF/Cell Phone Operated Robot, Its Operations From Remote Location |
ERRB003 | Obstacle Avoidance Robot with Eye Concept |
ERRB004 | RF Controlled Robot |
ERRB005 | IR Follower Robot |
ERRB006 | Hand Gesture Based Robot |
ERRB007 | Smartphone Android Operated Robot |
ERRB008 | Two Dimensional Solar Sun Seekers |
ERRB009 | Mechanical Spider Robot Rf Controlled |
ERRB010 | Surveillance Robot, Android Controlled |
ERRB011 | Lizard Robot (Four Leg Sliding) |
ERRB012 | Stair Climbing Robot Smart Phone Controlled |
ERRB013 | Solar vehicle Controlled by Cell phone |
ERRB014 | Light Follower Robot |
ERRB015 | Pre Defined Path Follower Robot |
ERRB016 | Obstacle Avoiding Robot Using Three Ultrasonic Sensor |
ERRB017 | Surveillance Robot (Without Microcontroller) |
ERRB018 | Wall Following Robot Using Tcrt 5000 Sensor |
ERRB019 | Wireless Bomb Disposal Robot |
ERRB020 | Wireless Robotic Arm (RF Controlled) |
ERRB021 | Laptop Controlled Wireless Robot (RF Technology) |
ERRB022 | Obstacle Avoidance And Alcohol Detection Car |
ERRB023 | PC Controlled Robotic Arm |
ERRB024 | Solar Panel Based Car |
ERRB025 | Wheel Chair For Physically Disabled |
ERRB026 | Surveillance Robot ( With Microcontroller) |
ERRB027 | Wireless Pick And Place Robot |
ERRB028 | Joystick Controlled Robot |
ERRB029 | Border Security Robot |
ERRB030 | Pre-Defined Path Follower Robot |
ERRB031 | PC Based Pick And Place Robot |
ERRB032 | Gas Monitoring Robot |
ERRB033 | Mechanical Spider Robot Laptop Controlled |
ERRB034 | Mechanical Spider Robot Hand Gesture Controlled |
ERRB035 | Joystick Controlled Robotic Arm |
ERRB036 | Wireless PC Controlled Robotic Arm |
ERRB037 | Touch Screen Based Wireless Robotic Vehicle |
ERRB038 | CNC Drilling Machine |
ERRB039 | Touch Screen Based Wireless Bomb Disposal Robot |
ERRB040 | Joystick Controlled Robotic Arm |
ERRB041 | Edge And Crack Detector Robot |
ERRB042 | Water Filling Plant |
ERRB043 | Color Sensor Based Tricolor Object Sorting System |
ERRB044 | Fire Detection And Extinguisher Robot |
ERRB045 | Anti-Landmine Rover |
ERRB046 | Voice Recognition Robotic Vehicle |
ERRB047 | Model Of Driverless Metro Rail |
ERRB048 | Touch Screen Based Wheelchair |
EREE001 | Power supply control from 4 different sources (Auto ensure no power break) |
EREE002 | Automatic locking system to prevent theft in the house with intimation to police using GSM |
EREE003 | TV Remote Controlled AC Fan Speed Regulator (without microcontroller) |
EREE004 | Automatic washing machine control with manual override |
EREE005 | Automobile head light lamp intensity dimmer to control glare |
EREE006 | Beacon flasher usinga microcontroller and PWM fed MOSFET |
EREE007 | Cell phone or landline based circuit breaker |
EREE008 | Detecting Power Grid Synchronization Failure on Sensing Frequency or Voltage Beyond |
EREE009 | Four quadrant dc motor speed control with a microcontroller |
EREE010 | Fuzzy logic control or Closed Loop Control for a Brushless DC Motor to Run at the Exactly |
EREE011 | GSM based energy meter billing with load control |
EREE012 | Mobile starter: GSM based water Pump Start/Stop and send information of dry run. |
EREE013 | Mixer grinder speed control by using a RF remote (without microcontroller) |
EREE014 | automatic two phase changeover (without microcontroller) |
EREE015 | Wireless Power Transfer (without microcontroller) |
EREE016 | Industrial drafting fan in stepped speed control using BLDC motor |
EREE017 | Industrial furnace power control by integral cycle switching without generating harmonics |
EREE018 | Integrated energy management system based on GSM protocol and acknowledgement |
EREE019 | Intelligent, real time auto intensity control of highway lights |
EREE020 | IR obstacle detection to actuate the load |
EREE021 | Cellphone-Based Remote Controller for Water Pump (without microcontroller) |
EREE022 | Laser beam controlled garage door opener |
EREE023 | Life cycle testing of electrical loads by the down counter |
EREE024 | Low cost (plc) for industrial automation in the repetitive nature of work |
EREE025 | Electrical Appliances Controlling System Using Cell Phone (without microcontroller). |
EREE026 | Mixer grinder speed control by using a RF remote |
EREE027 | Mdern home automation system using the intelligent touch screen |
EREE028 | Modern vehicle system management in a semi can, control area network |
EREE029 | Movement sensed burglar alarm system |
EREE030 | Office automation system for optimum energy management |
EREE031 | Automatic three phase Change Over(without microcontroller) |
EREE032 | RF based Wireless Electrical Devices Controller (without microcontroller). |
EREE033 | Overload alarm warning system in a passenger lift with a number of occupants |
EREE034 | Password based circuit breaker control to ensure electric line man’s safety |
EREE035 | Password based jail chamber gate operation by the motor |
EREE036 | Precise kilometer calculation by the underground cable fault detector |
EREE037 | Precise temperature control for incubators used in hospitals for the pre born child |
EREE038 | Programmable energy auditing equipment for the industry for instantaneous electrical load |
EREE039 | Pump motor or lift motor burn out protection |
EREE040 | Four Quadrant M otor Operation (without microcontroller) |
EREE041 | OVER- / UNDER-VOLTAGE PROTECTION OF ELECTRICAL APPLIANCES(without a microcontroller) |
EREE042 | Low power inverter using M OSFET and IGBT (without microcontroller) |
EREE043 | Intelligent Water Pump Controller with water level display (without microcontroller) |
EREE044 | Street lights that glow for 1-2km only on detecting vehicle movement |
EREE045 | Automatic 3-Phase Induction M otor Starter (without microcontroller) |
EREE046 | Tampered energy meter monitoring conveyed to control room by wireless communication |
EREE047 | 15-step digital power supply (without microcontroller) |
EREE048 | Clap based 4 different electrical appliances control (without microcontroller) |
EREE049 | Time operated motor control with LCD display |
EREE050 | Transformer temperature monitoring by wireless to control room. |
EREE051 | Intelligant room lights (without microcontroller) |
EREE052 | Ultra fast acting electronic circuit breaker |
EREE053 | RF Based Temperature monitoring of transformer and acquisition system. |
EREE054 | Contact less Tachometer Using Hall Effect Sensor |
EREE055 | Load sharing for current control source regulation |
EREC001 | Keyless Mobile controlled locks system. Open/Close doors for guest remotely from any Location in the world. |
EREC002 | Door Lock security system using RF Technology. Open/Close door with unique secured password for multiple users. |
EREC003 | Automated Typing system/Notice Board, whatever typed on cell phone displays live on display (DTMF Based Typing). |
EREC004 | Automatic on route bus tracking & identification system in Bus Station & Stops. Also updates the status on electronic board |
EREC005 | LPG/CNG gas leakage detection system for cars, small scale factories. On detection auto switch off. |
EREC006 | Wireless water level controller for large city water tanks. This will help municipalities supply uninterrupted water to homes. |
EREC007 | Home/ office automation appliance/device control Computer/ Laptop |
EREC008 | Outdoor smart advertisement board SMS Controlled. (Active information Display system using SMS) |
EREC009 | Unique identification system using RF ID. Tracking of multiple laptops in office. |
EREC010 | Advanced access controlled lock system. On wrong password/Door breaking sends SMS/CALL to owner & police. |
EREC011 | Smart mobile phone controlled house, One system controls all home devices using just one SMS. |
EREC012 | Gas Monitoring system for chemical factories to protect Bhopal like gas tragedies. Send SMS/CALL to registered users. |
EREC013 | Development of Military Radar using Infra Red Sensor(TCRT5000) |
EREC014 | Home/Office Automation of appliance controlled through PC wirelessly, (Home/office appliance) |
EREC015 | Security system for banks, on detecting any motion inside bank raises alarm and sends SMS/CALL to police station. |
EREC016 | Microcontroller based DC motor speed controller. Example: Controlling speed of Industrial Rotors |
EREC017 | SMS based three Canal/Pipeline water management system for improving irrigation and timely supply of canal water |
EREC018 | Petrochemical fire monitoring and alert system using GSM modem to avoid fire in a large petroleum refinery. |
EREC019 | Smart Fan, A human tracking Fan system using PIR and Servo. |
EREC020 | Automatic speed measuring device for speeding vehicles on highway |
EREC021 | Automatic race time and rank measurement for four lane race. |
EREC022 | SMS base remote voting system for games, classes, saves data on microcontroller (no need to carry computer or laptop) |
EREC023 | Design and implementation of mobile based electrical appliances control for industrial automation with high security |
EREC024 | Prepaid energy meter, Automatic wireless updating of energy use and billing at the sub station, meter man not required. |
EREC025 | Election Voting Machine (EVM). Saves voting data even after machine is switched off. |
EREC026 | X Bee based device control. Feedback/Status of the device is also available which is not possible using RF and DTMF. |
EREC027 | Switch On/Off device using password. Electronic Almirah for Banks, door lock system etc. |
EREC028 | Power saving automatic device that switches between AC, Heater and variable Fan speed with temperature change |
EREC029 | X-Bee based wireless temperature monitoring & control. Range of X-Bee is in Kms, very effective for high temp operations. |
EREC030 | Wireless Secured Data Transmission using RF technology (Microcontroller based) |
EREC031 | Encrypted and secured Automatic garage/main gate door control. Automatically opens the gate on arrival of car. |
EREC032 | Smart House / secure house / Smart kitchen (temperature indicator, gas leakage detection/fire alarm) |
EREC033 | Remote control stepper motor, Control your stepper motor based devices by controlling direction and speed. |
EREC034 | Fully automated toll tax collection using RF technology. Just recharge your card and money will be deducted automatically. |
EREC035 | RF Universal Remote control (Control RF based devices using one single RF Remote) |
EREC036 | RF ID Reader based automatic billing system for big malls. |
EREC037 | Automatic Parking fee collection, Automatic count & display of parking slots available at various entry/Exit points |
EREC038 | Eye Blink detection while driving car for accident prevention |
EREC039 | Hospital display/Alert Boards for critical patients. Using finger movement patient can display their message on display board. |
EREC040 | Automatic Tourist guide using RF technology. Keep updating locations on tourist’s device. |
EREC041 | Accelerometer based wireless Video Game (Snake Xenzia). Wear this magical control on your palms and play the game. |
EREC042 | Intelligent room light control for single gate |
EREC043 | Intelligent office. On person presence regulation of temperature (AC, Fan, heater). On absence system shuts down. |
EREC044 | Automatic efficient street light controller using Atmega (Intensity variation based on based on surrounding light) |
EREC045 | Car automation (Mobile controlled 3 wheel drive, Anti collision, Automatic night light) |
EREC046 | Bluetooth based multiple device control using Laptop |
EREC047 | Time controlled device control using RTC. For industry application where exact time controlled operations are required) |
EREC048 | Automobile fuel indicator. Displays exact fuel quantity on LCD (Microcontroller based) |
EREC049 | IP Based Device Control. Controlling devices of system connected to LAN using computer at other location. |
EREC050 | Accelerometer Based Tilt Sensor for air-planes, trains and cars to avoid toppling of the vehicle. |
EREC051 | Designing of Alcohol Sensing instrument using Atmega |
EREC052 | Advance Security system – Motion detector, Light On, Wired Camera and Alarm. |
EREC053 | Distance Measurement device using advance Ultrasonic sensor used in industry |
EREC054 | RFID Reader Based Library Management |
EREC055 | Door lock system and burglar alarm (one master password and two other passwords) |
EREC056 | Remote control based DC Fan Speed Controller (Microcontroller based) |
EREC057 | Automatic irrigation for large farms, based on soil water content controls irrigation |
EREC058 | Monitor and control industrial stepper motors using computer. PC Interface to control motors. |
EREC059 | Automatic DAM Shutter control using Servo motor. Controls DAM shutter based on the water level. |
EREC060 | PS2 Interfacing of microcontroller. Interfaces microcontroller with keyboard to perform tasks directly from keyboard. |
EREC061 | Fastest finger first |
EREC062 | Keypad based prepaid electricity energy meter. Works similar to Mobile prepaid connection |
EREC063 | Modified & Advanced blind stick (On obstacle Alarm1, Water bodies Alarm2, Control to search stick if misplaced) |
EREC064 | Voice commands based home appliance controller using LAPTOP |
EREC065 | Microcontroller based automatic phase change over for 3 Phase electricity system |
EREC066 | Digital attendance system using keypad |
EREC067 | Solar sun seeker for Solar panels, maximizes energy our by tracking sun movement. |
EREC068 | intelligent toll tax and collection system using IR and Laptop |
EREC069 | automatic Power grid controller |
EREC070 | Speedometer cum Odometer for Automobiles (Microcontroller based) |
EREC071 | Speed and Gear Indicator for Automobiles (Microcontroller based) |
EREC072 | Remote control based AC Fan Speed Regulator (Microcontroller based), Including AC Fan |
EREC073 | Lighting protocol based on master & slave microcontrollers. (2-microcontroller & Serial communication based) |
EREC074 | Automobile/car left right indicator. Auto off when the vehicle position gets straight. |
EREC075 | Baby Incubators for hospitals to provide a comfortable environment to newly born or weak babies. |
EREC076 | PC controlled scrolling message display. Change message just by typing messages on keyboard. |
EREC077 | Ultra advanced parking system showing nearest available slot for parking your vehicle. |
EREC078 | Data logging of multiple sensors on PC. Software and hardware to calibrate sensors as per environment conditions |
EREC079 | SCADA System implementation (Temperature Sensor, humidity, Fire Sensor with Computer and 3 relay) |
EREC080 | GPS System (Track your position, display latitude and longitude of your position) |
EREC081 | Smart Card Based Door Lock System |
EREC082 | RF ID Reader based wireless Digital Attendance System. Display on LCD and stores data on computer for future retrieval. |
EREC083 | X bee based PC 2 PC Communication (Development of software hardware to Chat between PC’s without internet) |
EREC084 | Time controlled RTC technology based water pump controller (water supply) |
EREC085 | Industrial boiler temperature controller. Accurate to 3 decimal places and microcontroller based. |
EREC086 | RFID Reader Based Chalan System and message to car owner |
EREC087 | Design prepaid electricity billing system using RFID technology |
EREC088 | RFID Reader Based Unique Identification System |
EREC089 | SMS Controlled Vehicle Ignition System for Safety |
EREC091 | SMS based Speed and direction control of stepper motor |
EREC092 | SMS based Speed and direction control of DC motor |
EREC093 | Intelligent Train system |
EREC094 | Automatic viper using servo motor |
EREC095 | RF ID Reader Electronic Card based lock system |
EREC096 | Vehicle Theft Intimation To The Owner On His Cell Phone By GSM (Engine OFF and Siren) |
EREC097 | Human Sensed Automatic Door Opening and closing System using PIR Sensor |
EREC098 | Railway Track Security System using GSM |
EREC099 | A Project Showing Sun Tracking Solar Panel without LDR, with time based(RTC) |
EREC100 | Automatic Bell System For Schools or Colleges |
EREC101 | Automatic Wireless Health Monitoring System In Hospitals For Patients (Based On temp.) |
EREC102 | CAN Based Security System |
EREC103 | Wireless Encrypted secured data transmitter for military application using Keyboard |
EREC104 | Password Based Secured Area Entry With Wrong Attempt, Police Siren is activated |
EREC105 | PC based wireless notice board |
EREC106 | PC controlled scrolling message display for college notice board |
EREC107 | Railway level crossing gate control through SMS by the station master or the driver, alarm with indicator |
EREC108 | Toxic chemical level measurement in a tanker by ultrasonic sensor |
EREC109 | User programmable password based hotel room door lock |
EREC110 | Touch screen based industrial automation (using four wire and 3.5″ screen) |
EREC111 | Touch screen based wireless industrial automation (using four wire and 3.5″ screen) |
EREC112 | Touch screen based modern home automation system (using four wire and 3.5″ screen) |
EREC113 | Touch screen based wireless modern home automation system (using four wire and 3.5″ screen) |
EREC114 | Touch screen based Wireless nurse/attendant calling system for patient or physically impaired (using four wire and 3.5″ scre |
EREC115 | Touch screen based controlling of dc motor (using four wire and 3.5″ screen) |
EREC116 | Touch screen based controlling of wireless dc motor (using four wire and 3.5″ screen) |
EREC117 | Touch screen based controlling of stepper motor (using four wire and 3.5″ screen) |
EREC118 | Touch screen based controlling of wireless stepper motor (using four wire and 3.5″ screen) |
EREC119 | Wireless automatic power grid controller |
EREC120 | Energy Monitoring and control system by SMS |
EREC122 | GPS based handcuffs |
EREC123 | Contactless tachometer &wireless telemetry using x-bee |
EREC125 | Human response time measurement |
EREC126 | Swipe controller for PPT presentation |
EREC127 | Touch screen based temperature monitoring and controlling with set limit. |
EREC128 | Touch screen keypad based security system with admin set password. |
EREC129 | RFID based prepaid card for petrol pumps (not accurate measurement of petrol) |
EREC132 | Finger print based voting system for rigging-free governing |
EREC133 | Biometric finger print identification based bank locker security system |
EREC134 | Finger print authenticated, access control & automated door opening system |
EREC135 | Fingerprint based identity authentication for examination system |
EREC136 | Finger print based authentication and controlling system of devices |
EREC137 | Fingerprint and keypad based security access control system |
EREC140 | GSM based digital notice board and voting system as yes or no by SMS. (one voter may votes multiple times) |
EREC141 | Cell phone based street light control system for colony using GSM Modem and LDR. |
EREC142 | Home automation and security using GSM modem with SMS |
EREC143 | GPS & GSM based accident alarm system (GSM, GPS & accelerometer sensor) |
EREC144 | Electronic lock based security system using SMS alert and automatic door lock facility |
EREC146 | SMS based weather report information system (temperature and humidity and light monitoring) |
EREC147 | GSM based industrial protection system using temperature, smoke sensors and light dependent resistor |
EREC148 | Intelligent system for hazardous gas and human detection and alert using GSM technology |
EREC149 | Design of monitoring system for coal mine safety based on wireless sensor and alert system (co gas content) using x-bee |
EREC150 | An embedded system and RFID solution for transport related issues |
EREC151 | The Electronic Passport and the Future of Government-Issued RFID-Based Identification |
EREC154 | Implementation of Tire Pressure Monitoring System with Wireless Communication |
EREC155 | Touch screen based advanced menu display and Ordering System for Restaurants |
EREC156 | On Board Voice recognition based home automation |
EREC158 | Microcontroller based Digital Capacitance and resistance, temperature and current measurement system. |
EREC159 | Advanced voice password based door lock system. |
EREC160 | PC Based two-channel oscilloscope. |
EREC161 | Automatic exhaust with dust sensor. |
EREC162 | TFT based advanced data logger with graphics display and auto storing capability for Atmospheric pressure and Temperature |
EREC164 | Coin Based Mobile Charger. |
EREC165 | Touch screen and GSM based fast messaging system. |
EREC166 | Fingerprint-based attendance system |
EREC167 | GSM based digital Notice board with display on TFT display. |
EREC169 | GSM and RFID based student tracking system for parents. |
EREC170 | Joy Stick based wheelchair. |
EREC172 | SMS based mesh management system |
EREC173 | GPS and GSM based Location Tracking System |
EREC174 | 4 channel petrochemical fire monitoring system |
EREC175 | Load-based Traffic Monitoring System |
EREC176 | Temp monitoring and logging system with relative graph plotter |
EREC177 | 2 level security system with password and pattern using touch screen. |
EREC178 | Pay and use power system using a coin sensor |
EREC179 | Smartphone-based home automation system. |
EREC181 | Smartphone-based data logger for humidity and temperature of atmosphere. |
EREC182 | Smartphone-based access control system with password protection. |
EREC184 | SMS controlled devices using Smartphone, no additional GSM modem required. |
EREC186 | Magnetic card-based user information management system. |
EREC187 | Laser-based security system using GSM |
EREC188 | speed testing system on highways using GSM |
EREC189 | postpaid energy management system using GSM. |
EREC190 | GPS and GSM based guiding system for a blind person. |
EREC191 | microcontroller based DC and STEPPER motor control. |
EREC192 | Monitor and control of Greenhouse environment. |
EREC193 | RF-based industrial automation of temp and pressure. |
EREC194 | USS based automatic smooth braking system. |
EREC196 | Design of smart home, Door and device control using voice command. |
EREC197 | File management system, for easy finding of files from the rack of files. |
EREC200 | Parking Space Detector using USS and send information on Mobile |
EREC201 | Accelerometer and XBEE based wireless vibration measurement with x y z tilt live display on a computer. |
EREC202 | GPS Based Digital clock. (Satellite synchronized clock) |
EREC203 | Automobile head light lamp intensity dimmer to control with LDR. |
EREC204 | Current and Voltage monitoring Of Induction Motor(Wireless) |
EREC205 | Secure EVM with password protection. |
EREC206 | Automatic Rain wiper (Using Wiper Motor) |
EREC207 | Street lights that glow for 1-2km only on detecting with over speed indicator with over speed check. |
EREC208 | GPS and GSM based vehicle tracking with ignition control |
EREC209 | Automatic vehicle fee collection and theft security based UID and GSM. |
EREC210 | Power optimization of LED lamp by parameter monitoring and control (Heat And Current) |
EREC211 | Level monitoring in Large Storage fuel tank with GSM intimation |
EREC212 | GSM based temp voltage and current monitoring |
EREC213 | Advanced dam shutter control using servo motor, monitor level with enabled security using GSM modem |
EREC214 | Gas leakage monitoring with auto off and exhaust control With GSM notification. |
EREC215 | Real Time Clock based light control with intensity regulation |
EREC216 | Postpaid energy management system with minimum & maximum load count |
EREC217 | RFID based toll tax |
EREC218 | Multiple console home automation |
EREC219 | Over speed violation using Xbee and GSM |
EREC220 | Gas plant monitoring and control using GSM check leakage and vessel emptiness based on pressure. |
EREC221 | 4 unit control based on password security for procedural operations in industries. |
Minor Project- Schools / Diploma / Engineering -2021
ERPC001 | Fire Alarm |
ERPC002 | Laser Sequrity System |
ERPC003 | Automatic Street Light Control |
ERPC005 | AND Gate Implementation using Diode |
ERPC006 | IR Based Security Alarm System |
ERPC007 | Dork Light Detection Alarm |
ERPC008 | Gate Open Alarm |
ERECKT001 | Low/Under Voltage Protection Alarm |
ERECKT002 | Contactless Electricity Detector |
ERECKT003 | Vibration Alert System for Dumb & Deaf |
ERECKT004 | Short-Circuit Protection In DC Low Voltage Systems |
ERECKT005 | Driving A Bicolor LED |
ERECKT006 | Positive To Negative Voltage Converter |
ERECKT007 | PWM Light Dimmer |
ERECKT008 | DC Over Voltage Trip |
ERECKT009 | Smoke Detector |
ERECKT010 | Night Vision Enhancer |
ERECKT011 | Metal Detector |
ERECKT012 | Electronic Heart |
ERECKT013 | Electronic Lock |
ERECKT014 | Water Level Indicator Using Transistor |
ERECKT015 | Adjustable 1-10 Minute Timer Circuit |
ERECKT016 | Electronic Eye |
ERECKT017 | USB-Powered PC Lamp |
ERECKT018 | Binary to Decimal Decoder |
ERECKT019 | 7 Stage Binary Counter Display With LED |
ERECKT020 | Electronic Cricket Match |
ERECKT021 | Voltage Doubler |
ERECKT022 | Traffic Light Control |
ERECKT023 | Piezo Electric Buzzer |
ERECKT024 | Door/Open Close Indicator |
ERECKT025 | Bicycle Indicator |
ERECKT026 | Wire Break Alarm With Delay |
ERECKT027 | Door Mat switch |
ERECKT028 | Electronic Dice Circuit |
ERECKT029 | Night Security Alert |
ERECKT030 | Simple Sensitive Remote Tester USING T- SOP |
ERECKT031 | Door Bell For Front Door And Back Door with two different tone |
ERECKT032 | Reaction Time Calculator |
ERECKT033 | Automatic Day Indicator |
ERECKT034 | Continuity Tester |
ERECKT035 | Model Railway Level Crossing lights |
ERECKT036 | Transformerless Power Supply |
